GamePress

Pokemon Boxes

Pokemon CP Added
Mega Charizard Y Mega Charizard Y 3500 10-12 15 10 15
Dragonite Dragonite244 2640 10-12 11 13 11
Dragonite Dragonite303 2661 10-12 15 12 12
Mega Mega Beedrill 1587 10-12 15 13 14
Dragonite Dragonite222 2718 10-12 13 13 13
Mega Houndoom Mega Houndoom 3800 10-12 15 15 15
Darkrai Darkrai400 2846 10-12 15 11 15
Darkrai Darkrai023 2848 10-12 13 15 12
Darkrai Darkrai311 2841 10-12 14 12 14
Beheeyem Beheeyem 2026 10-12 15 15 13
Weavile Weavile 2587 10-12 15 14 12
Genesect Genesect 1891 10-12 15 13 13
Cobalion Cobalion 1707 10-12 13 14 14
Lunatone Lunatone 2008 10-12 9 13 9
Solrock Solrock 2104 10-12 13 11 15
Seismitoad Seismitoad 2172 10-12 14 14 13
ambipom Ambipom 1893 10-12 15 4 13
Houndoom Houndoom2409 2409 10-12 15 15 15
Rampardos Rampardos3062 3062 10-12 15 15 15
Tyranitar PupitarEVORock 3561 10-12 15 15 15
Tyranitar PupitarEVODark 3561 10-12 15 15 15
Tyranitar Tyranitar3152 3152 10-12 15 14 13
Tyranitar Tyranitar2707Dark 2707 10-12 15 13 13
Tyranitar Tyranitar3036 3036 10-12 13 14 14
Tyranitar Tyranitar3047Rock 3047 10-12 12 15 15
Tyranitar Tyranitar3267Dark 3267 10-12 14 14 15
Tyranitar Tyranitar3267Rock 3267 10-12 14 14 15
Excadrill Excadrill3012 3012 10-12 15 15 15
Abomasnow Abomasnow599UP-GL 1472 10-12 13 15 14
Salamence Salamence2172UP# 3178 10-12 11 15 15
Salamence Salamence3182 3182 10-12 13 15 13
Charizard Charizard2683 2683 10-11 15 15 15
Charizard Charizard2683 2683 10-11 15 15 15
Charizard Charizard2480 2480 10-11 15 14 14
Landorus (Incarnate Forme) Landorus2471 2471 10-11 11 11 10
Darmanitan Darumaka593EVO 2153 10-11 11 14 10
Giratina GiratinaA1892 2459 10-11 10 13 15
Giratina GiratinaA1875 2485 10-11 13 10 15
Giratina Origin Forme Pokemon GO GiratinaO3037 3037 10-11 15 15 12
Giratina Origin Forme Pokemon GO GiratinaO2035# 2493 10-11 11 11 11
Rhyperior Rhyperior 3367 10-11 15 13 12
Moltres Moltres 2934 10-11 10 13 15
Giratina Origin Forme Pokemon GO Giratina (Origin Forme) 3151 10-11 14 12 13
Gardevoir Gardevoir 2621 10-11 13 14 14
Growlithe Growlithe 1243 10-11 15 15 15
Giratina Origin Forme Pokemon GO 100% 3683 10-11 15 15 15
Giratina Origin Forme Pokemon GO Giratina (Origin Forme) 3683 10-11 15 15 15
Swampert ラグラージ 2974 10-11 15 15 15
ShadowSwampert ラグラージ Shadow 2960 10-11 15 14 15
Gengar Gengar 2300 10-11 7 7 7
Giratina Origin Forme Pokemon GO Giratina (Origin Forme) 2500 10-11 7 7 7
Giratina Origin Forme Pokemon GO Giratina (Origin Forme) 2500 10-11 7 7 7
Zapdos Zapdos 2000 10-11 7 7 7
Moltres Moltres 2400 10-11 7 7 7
Moltres Moltres 2400 10-11 7 7 7
Chandelure Chandelure 2000 10-11 7 7 7
Chandelure Chandelure 2000 10-11 7 7 7
Conkeldurr %*BL98 3324 10-10 15 15 13
Conkeldurr %*CL93-2 3301 10-10 14 15 11
Galarian Darmanitan %*AL81 3022 10-10 12 13 11
Galarian Darmanitan %*AL76 2998 10-10 10 13 11
Chandelure %*AL89-1 3215 10-10 12 15 12
Chandelure %*BL85 3205 10-10 11 14 13
Moltres *AL92 Moltres 3431 10-10 15 13 14
Moltres *CLC91-1 Moltres 3427 10-10 13 14 14
Moltres *AL82 (B) Moltres 3390 10-10 15 11 12
Moltres *BLC96 Moltres 3448 10-10 14 15 14
Moltres *AL89 (B) Moltres 3417 10-10 14 12 15
Moltres *AL87 Moltres 3409 10-10 11 14 14
ShadowHoundoom %*BL75 2539 10-10 10 15 7
Roserade *ALFC93P 2942 10-10 15 14 13
Garchomp %*BL93G0 3929 10-10 14 15 12
Porygon-Z *ALC91 3226 10-10 11 15 15
ShadowArcanine %*AL67 Shadow Arcanine 2895 10-10 12 10 8
Shadow Machamp %*AL59 2896 10-10 5 13 8
ShadowMagnezone %*AL61 Shadow Magnezone 3047 10-10 2 10 15
Shadow Exeggutor %*BL82 Shadow Exeggutor 2931 10-10 8 14 14
Shadow Exeggutor %*CL46G 2801 10-10 9 7 5
Tangrowth %*CL93-2 3002 10-10 15 13 15
ShadowElectivire %*AL49 Shadow Electivire 2870 10-10 11 10 0
Pinsir *BLC98 2951 10-10 14 15 15
Glaceon %*CL97 3109 10-10 15 15 13
Porygon-Z %*BL93-2 3243 10-10 15 13 15
Giratina Origin Forme Pokemon GO ギラティナ Origin 3637 10-10 15 13 15
Giratina Origin Forme Pokemon GO Giratina (Origin Forme) 3665 10-10 15 15 12
Darkrai Darkrai 3672 10-10 15 12 12
Salamence Salamence 3397 10-10 15 13 14
Chandelure Chandelure 3246 10-10 15 13 15
Gengar Gengar 2869 10-10 15 15 14
Shadow Dragonite Shadow Dragonite 3092 10-10 10 14 0
Garchomp Garchomp 3932 10-10 15 14 13
Rayquaza Rayquaza 3835 10-10 15 15 15
Mamoswine Mamoswine 2995 10-10 15 15 15
Garchomp Garchomp 3925 10-10 12 15 14
Gengar Gengar 2878 10-10 15 15 15
Dragonite Dragonite 3725 10-10 9 14 15
Salamence Salamence 3604 10-10 14 14 13
Chandelure Chandelure 2888 10-10 14 13 12
Shadow Dragonite Shadow Dragonite 3740 10-10 11 15 13
Gengar Gengar 2510 10-09 11 15 14