GamePress

Pokemon Boxes

Pokemon CP Added
Gengar Gengar 2495 12-29 4 10 15
Charizard Charizard 2493 12-29 11 4 9
Swampert Swampert 2492 12-29 13 13 11
Empoleon Empoleon 2450 12-29 12 15 12
Aerodactyl Aerodactyl 2397 12-29 15 9 14
Infernape Infernape 2349 12-29 10 9 14
Feraligatr Feraligatr 2344 12-29 11 15 15
Feraligatr Feraligatr 2344 12-29 11 15 15
Crobat Crobat 2302 12-29 9 15 14
Cryogonal Cryogonal 2279 12-29 3 11 13
Crustle Crustle 2266 12-29 15 9 11
Palkia Palkia 2232 12-29 13 10 15
Granbull Granbull 2232 12-29 10 13 14
Kingler Kingler 2222 12-29 13 14 12
Charizard Charizard 2178 12-29 12 12 14
Dragonite Dragonite 2151 12-29 15 13 15
sawsbuck Sawsbuck 2140 12-29 15 15 15
Heatran Heatran 2121 12-29 15 12 15
Lapras Lapras 2104 12-29 13 13 2
Darkrai Darkrai 2104 12-29 15 12 13
Giratina Origin Forme Pokemon GO Giratina (Origin Forme) 2085 12-29 13 14 15
Terrakion Terrakion 2084 12-29 13 15 11
Gorebyss Gorebyss 2031 12-29 12 11 7
Giratina Origin Forme Pokemon GO Giratina (Origin Forme) 2025 12-29 10 10 12
Kyurem Kyurem 2011 12-29 10 15 14
Crustle Crustle 1995 12-29 15 15 8
Moltres Moltres 1945 12-29 14 11 15
Blaziken Blaziken 1932 12-29 14 15 12
Salamence Salamence3214 3214 12-29 15 15 15
Pinsir Pinsir1152 1152 12-28 11 4 1
Pinsir Pinsir2001 2001 12-28 13 15 12
Pinsir Pinsir1900 1900 12-28 14 3 10
Pinsir Pinsir1174 1174 12-28 14 15 13
Mega Venu Mega Venusaur 3398 12-28 12 15 10
Dialga Dialga 3782 12-28 12 15 15
Rayquaza Rayquaza 3365 12-28 14 15 12
Lucario 448 Best Buddy 2632 12-28 12 15 14
Rampardos 409 Best Buddy 3391 12-28 15 14 12
Gardevoir 282 Best Buddy 3057 12-28 11 12 14
Reuniclus 579 Best Buddy 1623 12-28 15 10 11
Budew 406 Best Buddy 478 12-28 13 15 11
Groudon 383 Groudon 4107 12-28 14 15 15
Rampardos 409 Best Buddy 3256 12-28 14 13 14
Espeon 196 Best Buddy 3054 12-28 5 13 14
Slaking 289 Best Buddy 4359 12-28 14 9 15
Metagross 376 Best Buddy 3777 12-28 15 14 15
Mega Charizard Y Mega Charizard Y 4135 12-27 9 15 14
Rampardos Rampardos 3193 12-26 13 12 15
Shadow Mewtwo Psy_98% 4168 12-26 14 15 15
Chesnaught Chesnaught 2948 12-26 14 15 15
Chesnaught Chesnaught 2948 12-26 14 15 15
Azelf Azelf 3184 12-26 14 15 13
Regice Regice 1764 12-26 11 14 15
Beartic Beartic 2488 12-26 12 14 15
Kyurem Kyurem 2462 12-25 14 12 14
Delphox Delphox 2471 12-25 15 13 15
Chesnaught Chesnaught 2497 12-25 13 8 11
Rhyperior Rhyperior 3422 12-25 12 15 12
Shadow Mewtwo Mewtwo3 3533 12-25 8 14 11
MainImage Valquíria 2532 12-25 12 15 14
Rhyperior Adriano 3176 12-25 15 14 13
Breloom Breloom 2225 12-25 10 12 4
Darmanitan Darmanitan 2883 12-24 15 15 15
Azumarill Azumarill 1490 12-24 15 14 13
Hypno Hypno 1490 12-24 15 9 14
Galarian Stunfisk Galarian Stunfisk 1499 12-24 13 7 9
Shadow Machamp Sh Machamp 2446 12-24 4 7 3
Mamoswine Mamoshine 3315 12-23 15 14 15
Rhyperior Rhyperior 3717 12-23 14 15 14
Bulbasaur blubbasaur 12 12-23 10 10 15
Granbull Granbull Fantasy 677 12-23 10 15 10
Azurill Azuri Lane 181 12-23 15 15 15
Mewtwo Mewtwo 3925 12-23 15 15 15
Gardevoir Gardevoir 2735 12-23 15 14 10
Flareon Flareon 1366 12-22 15 15 15
Azelf Azelf 1817 12-22 13 14 15
Deoxys Deoxys (Normal Forme) 1778 12-22 11 15 15
Regirock Regirock 1766 12-22 15 14 13
Obstagoon Obstagoon 1864 12-22 11 15 12
Genesect Genesect 2328 12-22 15 15 12
Clefable Clefable 2469 12-22 13 15 12
Moltres Moltres 1962 12-22 13 14 15
Hariyama Hariyama 2000 12-22 14 14 14
Giratina Origin Forme Pokemon GO Giratina (Origin Forme) 2101 12-22 15 15 14
Lapras Lapras 2096 12-22 14 10 8
Landorus (Incarnate Forme) Landorus (Incarnate Forme) 2061 12-22 14 11 14
Terrakion Terrakion 3348 12-22 11 15 15
Meganium Meganium 2027 12-22 10 13 13
Landorus (Incarnate Forme) Landorus (Incarnate Forme) 2031 12-22 15 13 14
Cloyster Cloyster 2006 12-22 6 5 15
Gengar Gengar 2025 12-22 15 15 10
Solrock Solrock 2063 12-22 8 14 13
Latias Latias 2093 12-22 14 14 15
Virizion Virizion 2138 12-22 15 13 15
Gardevoir Gardevoir 2822 12-22 14 15 15
Terrakion Terrakion 2927 12-22 14 14 13
Heatran Heatran 2111 12-22 15 12 13
Lugia Lugia 2112 12-22 15 14 15
Machamp Machamp 2112 12-22 10 11 14
Darkrai Darkrai 2115 12-22 15 12 15